<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ratchild&#039;s Blog</title>
	<atom:link href="http://ratchild.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratchild.com</link>
	<description>Running With Scissors on the Digital Highway</description>
	<lastBuildDate>Wed, 16 May 2012 11:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Comic Re: Apple OS Names</title>
		<link>http://ratchild.com/2012/05/great-comic-re-apple-os-names/</link>
		<comments>http://ratchild.com/2012/05/great-comic-re-apple-os-names/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:18:40 +0000</pubDate>
		<dc:creator>CodeBeefCake</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://ratchild.com/?p=247</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 512px"><a href="http://xkcd.com/1056/"><img alt="xkcd: Felidae" src="http://imgs.xkcd.com/comics/felidae.png" title="xkcd: Felidae" width="502" height="356" /></a><p class="wp-caption-text">Apple OS Naming Problem by xkcd</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ratchild.com/2012/05/great-comic-re-apple-os-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass video!</title>
		<link>http://ratchild.com/2012/04/google-glass-video/</link>
		<comments>http://ratchild.com/2012/04/google-glass-video/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:45:15 +0000</pubDate>
		<dc:creator>CodeBeefCake</dc:creator>
				<category><![CDATA[Techie]]></category>
		<category><![CDATA[tech augmented reality]]></category>

		<guid isPermaLink="false">http://ratchild.com/?p=245</guid>
		<description><![CDATA[I am so wearing these! Google Glass!]]></description>
			<content:encoded><![CDATA[<p>I am so wearing these!</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/9c6W4CCU9M4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Google Glass!</p>
]]></content:encoded>
			<wfw:commentRss>http://ratchild.com/2012/04/google-glass-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps in 8-Bit is a Flashback to the First Computer RPGs</title>
		<link>http://ratchild.com/2012/04/google-maps-in-8-bit-is-a-flashback-to-the-first-computer-rpgs/</link>
		<comments>http://ratchild.com/2012/04/google-maps-in-8-bit-is-a-flashback-to-the-first-computer-rpgs/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:43:33 +0000</pubDate>
		<dc:creator>CodeBeefCake</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://ratchild.com/?p=240</guid>
		<description><![CDATA[My friend Dino Gambone sent me this link today: Google Maps in 8 Bit. Looks like the old Ultima games, or any of the first RPGs that we&#8217;ve played! Bards Tale, anyone? Might and Magic? You have the full Google Maps feature set here. You can zoom in, move around, zoom out and look at [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Dino Gambone sent me this link today: <a href="http://maps.google.com/?t=8&#038;utm_campaign=8bit" title="Google Maps in 8 Bit" target="_blank">Google Maps in 8 Bit</a>.</p>
<div id="attachment_241" class="wp-caption aligncenter" style="width: 540px"><a href="http://ratchild.com/wp-content/uploads/2012/04/Google8Bit.png"><img src="http://ratchild.com/wp-content/uploads/2012/04/Google8Bit.png" alt="Google Maps in 8 Bit" title="Google8Bit" width="530" height="356" class="size-full wp-image-241" /></a><p class="wp-caption-text">Google Maps in 8 Bit</p></div>
<p>Looks like the old Ultima games, or any of the first RPGs that we&#8217;ve played!  Bards Tale, anyone?  Might and Magic? </p>
<p>You have the full Google Maps feature set here.  You can zoom in, move around, zoom out and look at all your favorite locations as if they existed as part of Ultima (or your RPG of choice).  Way to go, Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://ratchild.com/2012/04/google-maps-in-8-bit-is-a-flashback-to-the-first-computer-rpgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Augmented Reality Glasses by Year&#8217;s End!</title>
		<link>http://ratchild.com/2012/02/google-augmented-reality-glasses-by-years-end/</link>
		<comments>http://ratchild.com/2012/02/google-augmented-reality-glasses-by-years-end/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:33:59 +0000</pubDate>
		<dc:creator>CodeBeefCake</dc:creator>
				<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://ratchild.com/?p=237</guid>
		<description><![CDATA[From this link at the NY Times, Google is moving heavily into augmented reality &#8211; by year&#8217;s end! From the article: People who constantly reach into a pocket to check a smartphone for bits of information will soon have another option: a pair of Google-made glasses that will be able to stream information to the [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://bits.blogs.nytimes.com/2012/02/21/google-to-sell-terminator-style-glasses-by-years-end/?hp" title="Google Augmented Reality Googles" target="_blank">this link at the NY Times</a>, <a href="http://www.google.com" title="Google" target="_blank">Google</a> is moving heavily into augmented reality &#8211; by year&#8217;s end!</p>
<div id="attachment_238" class="wp-caption aligncenter" style="width: 240px"><a href="http://ratchild.com/wp-content/uploads/2012/02/Screen-shot-2012-02-28-at-7.51.34-PM.png"><img src="http://ratchild.com/wp-content/uploads/2012/02/Screen-shot-2012-02-28-at-7.51.34-PM-230x300.png" alt="Google and Augmented Reaity" title="Google and Augmented Reaity" width="230" height="300" class="size-medium wp-image-238" /></a><p class="wp-caption-text">Google and Augmented Reaity</p></div>
<p>From the article:</p>
<blockquote><p>People who constantly reach into a pocket to check a smartphone for bits of information will soon have another option: a pair of Google-made glasses that will be able to stream information to the wearer’s eyeballs in real time.</p>
<p>According to several Google employees familiar with the project who asked not to be named, the glasses will go on sale to the public by the end of the year. These people said they are expected “to cost around the price of current smartphones,” or $250 to $600.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ratchild.com/2012/02/google-augmented-reality-glasses-by-years-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Most Expensive Apps &#8211; Feb 2012</title>
		<link>http://ratchild.com/2012/02/itunes-most-expensive-apps-feb-2012/</link>
		<comments>http://ratchild.com/2012/02/itunes-most-expensive-apps-feb-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:55:12 +0000</pubDate>
		<dc:creator>CodeBeefCake</dc:creator>
				<category><![CDATA[iTunes Apps]]></category>

		<guid isPermaLink="false">http://ratchild.com/?p=231</guid>
		<description><![CDATA[I hope this doesn&#8217;t become a regular feature, but I was genuinely surprised at the cost of some of the apps in the iTunes store. I found this article from The Salt Lake Tribune outlining the most expensive iTunes apps: Agro (iPhone/iPad, $999.99) MobiGage Laser (iPhone/iPad, $999.99) BarMax (iPhone/iPad, $999.99) iStutter (iPhone, $999.99) iVIP Black [...]]]></description>
			<content:encoded><![CDATA[<p>I hope this doesn&#8217;t become a regular feature, but I was genuinely surprised at the cost of some of the apps in the iTunes store.  I found this article from The Salt Lake Tribune outlining <a href="http://www.sltrib.com/sltrib/lifestyle/53415063-80/app-apps-iphone-ipad.html.csp" title="Top 10 Most Expensive Apps in iTunes - Feb 2012" target="_blank">the most expensive iTunes apps:</a> </p>
<div id="attachment_233" class="wp-caption aligncenter" style="width: 310px"><a href="http://ratchild.com/wp-content/uploads/2012/02/SaltLakeTribune_article_20120227.png"><img src="http://ratchild.com/wp-content/uploads/2012/02/SaltLakeTribune_article_20120227-300x143.png" alt="" title="SaltLakeTribune_article_20120227" width="300" height="143" class="size-medium wp-image-233" /></a><p class="wp-caption-text">Most Expensive iTunes Apps</p></div>
<ul>
<li>Agro (iPhone/iPad, $999.99)</li>
<li>MobiGage Laser (iPhone/iPad, $999.99)</li>
<li>BarMax (iPhone/iPad, $999.99)</li>
<li>iStutter (iPhone, $999.99)</li>
<li>iVIP Black (iPhone, $999.99)</li>
<li>Engine Connect (iPad, $999.99) </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ratchild.com/2012/02/itunes-most-expensive-apps-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft</title>
		<link>http://ratchild.com/2012/02/microsoft/</link>
		<comments>http://ratchild.com/2012/02/microsoft/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:38:38 +0000</pubDate>
		<dc:creator>CodeBeefCake</dc:creator>
				<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://ratchild.com/?p=224</guid>
		<description><![CDATA[Microsoft has some amazing ideas. I was in their Malvern, PA office last week as we discussed BI solutions and future. As you would expect, there was the occasional touch table and other tech novelty. I took advantage of a quick tour of one of their demonstration centers and I understood that Microsoft gets it. [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has some amazing ideas.  I was in their Malvern, PA office last week as we discussed BI solutions and future.  As you would expect, there was the occasional touch table and other tech novelty.  I took advantage of a quick tour of one of their demonstration centers and I understood that Microsoft gets it.  I mean, they understand their audience and they really know how to communicate.</p>
<p>The demo center is set up like a small stage.  There are a few rows of seating (pictured) facing a stage.  The stage was divided into four sections, each representing a location where a user may have to interact with another user using technology.  There was the home office, airport, corporate office and medical office.  </p>

<a href='http://ratchild.com/2012/02/microsoft/img_0207/' title='IMG_0207'><img width="150" height="150" src="http://ratchild.com/wp-content/uploads/2012/02/IMG_0207-150x150.jpg" class="attachment-thumbnail" alt="IMG_0207" title="IMG_0207" /></a>
<a href='http://ratchild.com/2012/02/microsoft/img_0205/' title='IMG_0205'><img width="150" height="150" src="http://ratchild.com/wp-content/uploads/2012/02/IMG_0205-150x150.jpg" class="attachment-thumbnail" alt="IMG_0205" title="IMG_0205" /></a>
<a href='http://ratchild.com/2012/02/microsoft/img_0206/' title='IMG_0206'><img width="150" height="150" src="http://ratchild.com/wp-content/uploads/2012/02/IMG_0206-150x150.jpg" class="attachment-thumbnail" alt="IMG_0206" title="IMG_0206" /></a>
<a href='http://ratchild.com/2012/02/microsoft/img_0208/' title='IMG_0208'><img width="150" height="150" src="http://ratchild.com/wp-content/uploads/2012/02/IMG_0208-150x150.jpg" class="attachment-thumbnail" alt="IMG_0208" title="IMG_0208" /></a>

<p>Even though they did not perform a demonstration, they did talk us through how the center was used.  As Microsoft would show its Sharepoint solution, for example, there would be an actor at each station.  The actor at the corporate office may initiate an event (creating a document) and then IM a co-worker (at the home office) who would edit the document further.  All this action would take place on audience-viewable screens while the actors went through a rehearsed and smooth script.  The employee at the airport would request something and medical staff could collaborate from different locations.  So many scenarios and so easy to tell a story with this environment!</p>
<p>Well done, Microsoft.  </p>
]]></content:encoded>
			<wfw:commentRss>http://ratchild.com/2012/02/microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox29 WT360 Released in iTunes Store!</title>
		<link>http://ratchild.com/2012/01/fox29-wt360-released-in-itunes-store/</link>
		<comments>http://ratchild.com/2012/01/fox29-wt360-released-in-itunes-store/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:13:21 +0000</pubDate>
		<dc:creator>CodeBeefCake</dc:creator>
				<category><![CDATA[Code Release]]></category>
		<category><![CDATA[iTunes Apps]]></category>

		<guid isPermaLink="false">http://ratchild.com/?p=216</guid>
		<description><![CDATA[I love the wt360 Pro app from WeatherTrends &#8211; one of the best apps I&#8217;ve built. Apparently, I&#8217;m not the only one who shares this opinion. FOX29 has licensed a copy of the app, adding their personal touch, and made it available in the iTunes store as well. You can find this app searching for [...]]]></description>
			<content:encoded><![CDATA[<p>I love the wt360 Pro app from WeatherTrends &#8211; one of the best apps I&#8217;ve built.  Apparently, I&#8217;m not the only one who shares this opinion.  FOX29 has licensed a copy of the app, adding their personal touch, and made it available in the iTunes store as well.  You can find this app searching for its name: Fox29 wt360.  Here are some screen shots:</p>

<a href='http://ratchild.com/2012/01/fox29-wt360-released-in-itunes-store/screen-shot-2012-01-21-at-7-26-30-pm/' title='Screen shot 2012-01-21 at 7.26.30 PM'><img width="150" height="150" src="http://ratchild.com/wp-content/uploads/2012/01/Screen-shot-2012-01-21-at-7.26.30-PM-150x150.png" class="attachment-thumbnail" alt="Screen shot 2012-01-21 at 7.26.30 PM" title="Screen shot 2012-01-21 at 7.26.30 PM" /></a>
<a href='http://ratchild.com/2012/01/fox29-wt360-released-in-itunes-store/screen-shot-2012-01-21-at-7-26-41-pm/' title='Screen shot 2012-01-21 at 7.26.41 PM'><img width="150" height="150" src="http://ratchild.com/wp-content/uploads/2012/01/Screen-shot-2012-01-21-at-7.26.41-PM-150x150.png" class="attachment-thumbnail" alt="Screen shot 2012-01-21 at 7.26.41 PM" title="Screen shot 2012-01-21 at 7.26.41 PM" /></a>
<a href='http://ratchild.com/2012/01/fox29-wt360-released-in-itunes-store/screen-shot-2012-01-21-at-7-26-55-pm/' title='Screen shot 2012-01-21 at 7.26.55 PM'><img width="150" height="150" src="http://ratchild.com/wp-content/uploads/2012/01/Screen-shot-2012-01-21-at-7.26.55-PM-150x150.png" class="attachment-thumbnail" alt="Screen shot 2012-01-21 at 7.26.55 PM" title="Screen shot 2012-01-21 at 7.26.55 PM" /></a>

]]></content:encoded>
			<wfw:commentRss>http://ratchild.com/2012/01/fox29-wt360-released-in-itunes-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm Pocket Agent is awesome!</title>
		<link>http://ratchild.com/2012/01/state-farm-pocket-agent-is-awesome/</link>
		<comments>http://ratchild.com/2012/01/state-farm-pocket-agent-is-awesome/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:04:56 +0000</pubDate>
		<dc:creator>CodeBeefCake</dc:creator>
				<category><![CDATA[iTunes Apps]]></category>

		<guid isPermaLink="false">http://ratchild.com/?p=208</guid>
		<description><![CDATA[Unfortunately, today I had the opportunity to use the State Farm Pocket Agent for the iPhone for a real accident. At the risk of sounding like a commercial, the app does exactly what you would think: an insurance agent at your disposal at the most crucial of times &#8211; right after an accident. I won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, today I had the opportunity to use the State Farm Pocket Agent for the iPhone for a real accident.  At the risk of sounding like a commercial, the app does exactly what you would think: an insurance agent at your disposal at the most crucial of times &#8211; right after an accident.</p>
<p>I won&#8217;t bore you with the details, but let&#8217;s say it was a simple fender-bender, with my car getting hit in the right rear bumper and me not hitting anyone.  While waiting for the police to arrive, I recalled the commercials about this iTunes app and I downloaded it for free within minutes.  </p>
<p>I started the application and entered my State Farm username and password.  This was successful and I was presented with a menu of items, including filing a claim.  I selected this menu item and was walked through entering all the details.  The location of the incident was recorded with GPS, and I added all the driver information from the other driver, took some pictures, added some explanation including a sketch of what happened, and submitted it to State Farm.  All in all &#8211; 10-15 minutes of work and State Farm had everything I needed.</p>
<p>My appointment for repairs is all set up, including rental, and I checked the system later in the afternoon and saw that my claim is now listed under &#8220;Open Claims&#8221; within the Pocket Agent app.  Very well done!</p>
<p>I hope I don&#8217;t have to use it often, but this State Farm Pocket Agent app is really slick and made what could have been a pain-in-the-ass experience into something I enjoyed (at least a little).</p>

<a href='http://ratchild.com/2012/01/state-farm-pocket-agent-is-awesome/picture_0/' title='picture_0'><img width="150" height="150" src="http://ratchild.com/wp-content/uploads/2012/01/picture_0-150x150.png" class="attachment-thumbnail" alt="picture_0" title="picture_0" /></a>
<a href='http://ratchild.com/2012/01/state-farm-pocket-agent-is-awesome/picture_1/' title='picture_1'><img width="150" height="150" src="http://ratchild.com/wp-content/uploads/2012/01/picture_1-150x150.png" class="attachment-thumbnail" alt="picture_1" title="picture_1" /></a>
<a href='http://ratchild.com/2012/01/state-farm-pocket-agent-is-awesome/picture_2/' title='picture_2'><img width="150" height="150" src="http://ratchild.com/wp-content/uploads/2012/01/picture_2-150x150.png" class="attachment-thumbnail" alt="picture_2" title="picture_2" /></a>
<a href='http://ratchild.com/2012/01/state-farm-pocket-agent-is-awesome/picture_3/' title='picture_3'><img width="150" height="150" src="http://ratchild.com/wp-content/uploads/2012/01/picture_3-150x150.png" class="attachment-thumbnail" alt="picture_3" title="picture_3" /></a>
<a href='http://ratchild.com/2012/01/state-farm-pocket-agent-is-awesome/picture_4/' title='picture_4'><img width="150" height="150" src="http://ratchild.com/wp-content/uploads/2012/01/picture_4-150x150.png" class="attachment-thumbnail" alt="picture_4" title="picture_4" /></a>
<a href='http://ratchild.com/2012/01/state-farm-pocket-agent-is-awesome/picture_5/' title='picture_5'><img width="150" height="150" src="http://ratchild.com/wp-content/uploads/2012/01/picture_5-150x150.png" class="attachment-thumbnail" alt="picture_5" title="picture_5" /></a>

]]></content:encoded>
			<wfw:commentRss>http://ratchild.com/2012/01/state-farm-pocket-agent-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diawi Makes It Easy</title>
		<link>http://ratchild.com/2012/01/diawi-makes-it-easy/</link>
		<comments>http://ratchild.com/2012/01/diawi-makes-it-easy/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:31:00 +0000</pubDate>
		<dc:creator>CodeBeefCake</dc:creator>
				<category><![CDATA[iTunes Apps]]></category>

		<guid isPermaLink="false">http://ratchild.com/?p=204</guid>
		<description><![CDATA[As an iOS developer, sending out IPAs to be installed by users for testing and clients for review can be a nightmare experience. Over the past few months, I&#8217;ve become a regular user of this wireless app installation service called DIAWI &#8211; Development iOS Apps Wireless Installation. You can find it here: http://www.diawi.com. You upload [...]]]></description>
			<content:encoded><![CDATA[<p>As an iOS developer, sending out IPAs to be installed by users for testing and clients for review can be a nightmare experience. Over the past few months, I&#8217;ve become a regular user of this wireless app installation service called DIAWI &#8211; Development iOS Apps Wireless Installation.  You can find it here: <a href="http://www.diawi.com" title="DIAWI" target="_blank">http://www.diawi.com</a>.</p>
<p>You upload your IPA and your Ad-Hoc Provisioning Profile, and then send out the link to your users and clients.  They use this link on their iOS device and get a web page that displays the Provisioning Profile (if it needs to be installed) and the IPA.  Works very very well.  I highly recommend using this website and service (and donating!).</p>
<div id="attachment_205" class="wp-caption aligncenter" style="width: 229px"><a href="http://ratchild.com/wp-content/uploads/2012/01/diawi_logo.png"><img src="http://ratchild.com/wp-content/uploads/2012/01/diawi_logo.png" alt="DIAWI" title="diawi_logo" width="219" height="82" class="size-full wp-image-205" /></a><p class="wp-caption-text">DIAWI</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ratchild.com/2012/01/diawi-makes-it-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherTrends update to wt360 Pro app in iTunes store!</title>
		<link>http://ratchild.com/2011/10/weathertrends-update-to-wt360-pro-app-in-itunes-store/</link>
		<comments>http://ratchild.com/2011/10/weathertrends-update-to-wt360-pro-app-in-itunes-store/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:47:28 +0000</pubDate>
		<dc:creator>CodeBeefCake</dc:creator>
				<category><![CDATA[Code Release]]></category>

		<guid isPermaLink="false">http://ratchild.com/?p=198</guid>
		<description><![CDATA[Just this afternoon, iTunes released our new version of wt360 pro, the 99-cent weather app for Apple devices! Get forecasts up to a year into the future! This update includes many enhancements, including improved caching, speedier web services, and less location issues! This update is free for current owners of wt360 pro, and all new [...]]]></description>
			<content:encoded><![CDATA[<p>Just this afternoon, iTunes released our new version of wt360 pro, the 99-cent weather app for Apple devices!  Get forecasts up to a year into the future!  This update includes many enhancements, including improved caching, speedier web services, and less location issues!  This update is free for current owners of wt360 pro, and all new users start off with the BEST WEATHER APP available!</p>
<p><a href="http://ratchild.com/wp-content/uploads/2011/10/Screen-shot-2011-10-31-at-8.44.34-PM1.png"><img src="http://ratchild.com/wp-content/uploads/2011/10/Screen-shot-2011-10-31-at-8.44.34-PM1.png" alt="wt360 pro" title="wt360 pro" width="192" height="179" class="aligncenter size-full wp-image-201" /></a></p>
<p><a href="http://itunes.apple.com/us/app/wt360-pro/id442814223?mt=8" title="iTunes - wt360 pro" target="_blank">Check it out here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratchild.com/2011/10/weathertrends-update-to-wt360-pro-app-in-itunes-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

